Public Holidays
Discover upcoming public holiday dates for Panama and start planning to make the most of your time off.
2025 Public Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Wed | New Year's Day |
9 Jan | Thu | Martyrs' Day |
4 Mar | Tue | Carnival |
18 Apr | Fri | Good Friday |
1 May | Thu | Labour Day |
3 Nov | Mon | Separation Day from Colombia |
5 Nov | Wed | Colón Day |
10 Nov | Mon | Uprising of Los Santos |
28 Nov | Fri | Independence Day from Spain |
8 Dec | Mon | Mother's Day |
20 Dec | Sat | National Mourning Day |
25 Dec | Thu | Christmas Day |
2026 Public Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Thu | New Year's Day |
9 Jan | Fri | Martyrs' Day |
17 Feb | Tue | Carnival |
3 Apr | Fri | Good Friday |
1 May | Fri | Labour Day |
3 Nov | Tue | Separation Day from Colombia |
5 Nov | Thu | Colón Day |
10 Nov | Tue | Uprising of Los Santos |
28 Nov | Sat | Independence Day from Spain |
8 Dec | Tue | Mother's Day |
20 Dec | Sun | National Mourning Day |
25 Dec | Fri | Christmas Day |
2027 Public Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Fri | New Year's Day |
9 Jan | Sat | Martyrs' Day |
8 Feb | Mon | Carnival |
26 Mar | Fri | Good Friday |
1 May | Sat | Labour Day |
3 Nov | Wed | Separation Day from Colombia |
5 Nov | Fri | Colón Day |
10 Nov | Wed | Uprising of Los Santos |
28 Nov | Sun | Independence Day from Spain |
29 Nov | Mon | Independence Day from Spain Holiday |
8 Dec | Wed | Mother's Day |
20 Dec | Mon | National Mourning Day |
25 Dec | Sat | Christmas Day |
Employees in Panama are entitled to 13 paid public holidays. If a public holiday falls on a Sunday, the following Monday is observed as the holiday. In addition to the 13 statutory public holidays, employees are allowed time off to celebrate the Presidential Inauguration, which takes place every five years. Employees required to work on a public holiday are compensated at the rate of double the regular salary, known as double time.